Batch	C18O2_H218O_15OONA5H_TPD260K013.sre												
EV300 170604	100%T Baseline Correction												
Sample001 Cycle01	12/23/2024 7:58:38PM	Sample001 Cycle02	12/23/2024 8:06:21PM	Sample001 Cycle03	12/23/2024 8:14:04PM	Sample001 Cycle04	12/23/2024 8:21:47PM	Sample001 Cycle05	12/23/2024 8:29:30PM	Sample001 Cycle06	12/23/2024 8:37:13PM	Sample001 Cycle07	12/23/2024 8:44:57PM
nm	A	nm	A	nm	A	nm	A	nm	A	nm	A	nm	A
190.00	0.687	190.00	0.679	190.00	0.660	190.00	0.639	190.00	0.579	190.00	0.419	190.00	-0.005
192.00	0.713	192.00	0.704	192.00	0.682	192.00	0.656	192.00	0.602	192.00	0.428	192.00	0.005
194.00	0.724	194.00	0.714	194.00	0.691	194.00	0.663	194.00	0.599	194.00	0.424	194.00	0.001
196.00	0.717	196.00	0.707	196.00	0.685	196.00	0.656	196.00	0.589	196.00	0.411	196.00	-0.003
198.00	0.714	198.00	0.707	198.00	0.683	198.00	0.655	198.00	0.587	198.00	0.408	198.00	-0.005
200.00	0.712	200.00	0.706	200.00	0.676	200.00	0.649	200.00	0.583	200.00	0.400	200.00	-0.005
202.00	0.690	202.00	0.684	202.00	0.656	202.00	0.627	202.00	0.561	202.00	0.385	202.00	-0.012
204.00	0.689	204.00	0.676	204.00	0.653	204.00	0.622	204.00	0.559	204.00	0.376	204.00	-0.009
206.00	0.680	206.00	0.675	206.00	0.643	206.00	0.616	206.00	0.548	206.00	0.365	206.00	-0.006
208.00	0.669	208.00	0.655	208.00	0.631	208.00	0.596	208.00	0.535	208.00	0.353	208.00	-0.013
210.00	0.661	210.00	0.645	210.00	0.624	210.00	0.595	210.00	0.534	210.00	0.350	210.00	-0.009
212.00	0.641	212.00	0.631	212.00	0.607	212.00	0.577	212.00	0.514	212.00	0.339	212.00	-0.011
214.00	0.630	214.00	0.622	214.00	0.600	214.00	0.573	214.00	0.505	214.00	0.326	214.00	-0.010
216.00	0.616	216.00	0.607	216.00	0.583	216.00	0.558	216.00	0.492	216.00	0.319	216.00	-0.009
218.00	0.605	218.00	0.598	218.00	0.577	218.00	0.549	218.00	0.486	218.00	0.317	218.00	-0.004
220.00	0.583	220.00	0.578	220.00	0.558	220.00	0.533	220.00	0.470	220.00	0.300	220.00	-0.016
222.00	0.577	222.00	0.569	222.00	0.547	222.00	0.521	222.00	0.466	222.00	0.291	222.00	-0.013
224.00	0.565	224.00	0.555	224.00	0.537	224.00	0.511	224.00	0.447	224.00	0.283	224.00	-0.017
226.00	0.550	226.00	0.540	226.00	0.520	226.00	0.498	226.00	0.442	226.00	0.282	226.00	-0.015
228.00	0.525	228.00	0.520	228.00	0.499	228.00	0.477	228.00	0.424	228.00	0.262	228.00	-0.028
230.00	0.542	230.00	0.536	230.00	0.513	230.00	0.495	230.00	0.436	230.00	0.273	230.00	-0.015
232.00	0.530	232.00	0.523	232.00	0.504	232.00	0.477	232.00	0.426	232.00	0.270	232.00	-0.013
234.00	0.518	234.00	0.511	234.00	0.487	234.00	0.469	234.00	0.415	234.00	0.258	234.00	-0.010
236.00	0.511	236.00	0.502	236.00	0.482	236.00	0.459	236.00	0.407	236.00	0.254	236.00	-0.015
238.00	0.490	238.00	0.483	238.00	0.464	238.00	0.447	238.00	0.395	238.00	0.244	238.00	-0.020
240.00	0.481	240.00	0.473	240.00	0.457	240.00	0.432	240.00	0.378	240.00	0.234	240.00	-0.025
242.00	0.476	242.00	0.465	242.00	0.446	242.00	0.432	242.00	0.374	242.00	0.226	242.00	-0.020
244.00	0.472	244.00	0.463	244.00	0.445	244.00	0.423	244.00	0.375	244.00	0.228	244.00	-0.020
246.00	0.459	246.00	0.451	246.00	0.438	246.00	0.412	246.00	0.364	246.00	0.220	246.00	-0.021
248.00	0.453	248.00	0.448	248.00	0.433	248.00	0.417	248.00	0.361	248.00	0.216	248.00	-0.021
250.00	0.452	250.00	0.443	250.00	0.426	250.00	0.409	250.00	0.359	250.00	0.218	250.00	-0.017
252.00	0.437	252.00	0.428	252.00	0.414	252.00	0.396	252.00	0.349	252.00	0.208	252.00	-0.019
254.00	0.431	254.00	0.425	254.00	0.408	254.00	0.395	254.00	0.349	254.00	0.207	254.00	-0.017
256.00	0.417	256.00	0.410	256.00	0.398	256.00	0.382	256.00	0.330	256.00	0.196	256.00	-0.024
258.00	0.406	258.00	0.404	258.00	0.389	258.00	0.371	258.00	0.321	258.00	0.184	258.00	-0.025
260.00	0.407	260.00	0.404	260.00	0.389	260.00	0.376	260.00	0.324	260.00	0.186	260.00	-0.022
262.00	0.407	262.00	0.398	262.00	0.390	262.00	0.371	262.00	0.327	262.00	0.194	262.00	-0.018
264.00	0.394	264.00	0.392	264.00	0.379	264.00	0.366	264.00	0.318	264.00	0.185	264.00	-0.022
266.00	0.382	266.00	0.376	266.00	0.361	266.00	0.347	266.00	0.300	266.00	0.170	266.00	-0.030
268.00	0.383	268.00	0.374	268.00	0.366	268.00	0.350	268.00	0.300	268.00	0.172	268.00	-0.024
270.00	0.376	270.00	0.372	270.00	0.360	270.00	0.345	270.00	0.299	270.00	0.174	270.00	-0.027
272.00	0.371	272.00	0.362	272.00	0.354	272.00	0.340	272.00	0.291	272.00	0.163	272.00	-0.028
274.00	0.360	274.00	0.362	274.00	0.347	274.00	0.329	274.00	0.288	274.00	0.160	274.00	-0.030
276.00	0.355	276.00	0.346	276.00	0.337	276.00	0.323	276.00	0.276	276.00	0.158	276.00	-0.031
278.00	0.350	278.00	0.345	278.00	0.335	278.00	0.318	278.00	0.271	278.00	0.147	278.00	-0.036
280.00	0.346	280.00	0.341	280.00	0.329	280.00	0.317	280.00	0.276	280.00	0.153	280.00	-0.030
282.00	0.337	282.00	0.331	282.00	0.320	282.00	0.308	282.00	0.263	282.00	0.144	282.00	-0.035
284.00	0.342	284.00	0.338	284.00	0.326	284.00	0.315	284.00	0.268	284.00	0.151	284.00	-0.029
286.00	0.325	286.00	0.322	286.00	0.310	286.00	0.299	286.00	0.256	286.00	0.140	286.00	-0.035
288.00	0.326	288.00	0.320	288.00	0.309	288.00	0.299	288.00	0.256	288.00	0.140	288.00	-0.031
290.00	0.315	290.00	0.312	290.00	0.300	290.00	0.286	290.00	0.250	290.00	0.135	290.00	-0.035
292.00	0.314	292.00	0.309	292.00	0.303	292.00	0.289	292.00	0.246	292.00	0.133	292.00	-0.032
294.00	0.316	294.00	0.311	294.00	0.296	294.00	0.288	294.00	0.249	294.00	0.133	294.00	-0.026
296.00	0.301	296.00	0.298	296.00	0.287	296.00	0.275	296.00	0.239	296.00	0.126	296.00	-0.035
298.00	0.311	298.00	0.306	298.00	0.295	298.00	0.277	298.00	0.241	298.00	0.136	298.00	-0.025
300.00	0.298	300.00	0.295	300.00	0.284	300.00	0.274	300.00	0.236	300.00	0.126	300.00	-0.027
302.00	0.291	302.00	0.288	302.00	0.279	302.00	0.264	302.00	0.230	302.00	0.125	302.00	-0.028
304.00	0.291	304.00	0.289	304.00	0.280	304.00	0.266	304.00	0.229	304.00	0.127	304.00	-0.026
306.00	0.288	306.00	0.285	306.00	0.271	306.00	0.259	306.00	0.223	306.00	0.119	306.00	-0.030
308.00	0.277	308.00	0.271	308.00	0.264	308.00	0.252	308.00	0.214	308.00	0.117	308.00	-0.031
310.00	0.275	310.00	0.275	310.00	0.266	310.00	0.251	310.00	0.214	310.00	0.116	310.00	-0.028
312.00	0.276	312.00	0.274	312.00	0.265	312.00	0.253	312.00	0.218	312.00	0.117	312.00	-0.028
314.00	0.265	314.00	0.265	314.00	0.256	314.00	0.246	314.00	0.208	314.00	0.110	314.00	-0.028
316.00	0.263	316.00	0.262	316.00	0.254	316.00	0.243	316.00	0.208	316.00	0.110	316.00	-0.030
318.00	0.264	318.00	0.263	318.00	0.252	318.00	0.242	318.00	0.205	318.00	0.113	318.00	-0.023
320.00	0.260	320.00	0.257	320.00	0.248	320.00	0.241	320.00	0.205	320.00	0.110	320.00	-0.027
322.00	0.255	322.00	0.254	322.00	0.247	322.00	0.232	322.00	0.201	322.00	0.106	322.00	-0.027
324.00	0.254	324.00	0.248	324.00	0.245	324.00	0.230	324.00	0.195	324.00	0.104	324.00	-0.025
326.00	0.246	326.00	0.245	326.00	0.239	326.00	0.226	326.00	0.191	326.00	0.103	326.00	-0.028
328.00	0.248	328.00	0.245	328.00	0.237	328.00	0.225	328.00	0.193	328.00	0.105	328.00	-0.026
330.00	0.244	330.00	0.241	330.00	0.235	330.00	0.223	330.00	0.193	330.00	0.101	330.00	-0.023
332.00	0.239	332.00	0.238	332.00	0.232	332.00	0.217	332.00	0.187	332.00	0.102	332.00	-0.024
334.00	0.237	334.00	0.234	334.00	0.225	334.00	0.216	334.00	0.182	334.00	0.100	334.00	-0.025
336.00	0.237	336.00	0.236	336.00	0.228	336.00	0.214	336.00	0.185	336.00	0.101	336.00	-0.022
338.00	0.232	338.00	0.233	338.00	0.222	338.00	0.212	338.00	0.182	338.00	0.095	338.00	-0.025
340.00	0.226	340.00	0.224	340.00	0.218	340.00	0.207	340.00	0.176	340.00	0.095	340.00	-0.025
342.00	0.224	342.00	0.222	342.00	0.216	342.00	0.206	342.00	0.176	342.00	0.096	342.00	-0.025
344.00	0.221	344.00	0.219	344.00	0.213	344.00	0.200	344.00	0.172	344.00	0.090	344.00	-0.027
346.00	0.217	346.00	0.213	346.00	0.206	346.00	0.198	346.00	0.167	346.00	0.089	346.00	-0.029
348.00	0.215	348.00	0.213	348.00	0.203	348.00	0.197	348.00	0.163	348.00	0.088	348.00	-0.029
350.00	0.209	350.00	0.211	350.00	0.204	350.00	0.192	350.00	0.166	350.00	0.086	350.00	-0.024
352.00	0.210	352.00	0.211	352.00	0.202	352.00	0.191	352.00	0.162	352.00	0.087	352.00	-0.026
354.00	0.206	354.00	0.204	354.00	0.197	354.00	0.188	354.00	0.160	354.00	0.081	354.00	-0.026
356.00	0.207	356.00	0.205	356.00	0.202	356.00	0.187	356.00	0.161	356.00	0.087	356.00	-0.023
358.00	0.203	358.00	0.199	358.00	0.193	358.00	0.185	358.00	0.159	358.00	0.082	358.00	-0.023
360.00	0.194	360.00	0.192	360.00	0.186	360.00	0.174	360.00	0.148	360.00	0.076	360.00	-0.030
362.00	0.196	362.00	0.192	362.00	0.185	362.00	0.173	362.00	0.141	362.00	0.072	362.00	-0.031
364.00	0.188	364.00	0.185	364.00	0.179	364.00	0.171	364.00	0.141	364.00	0.071	364.00	-0.032
366.00	0.191	366.00	0.189	366.00	0.184	366.00	0.175	366.00	0.147	366.00	0.076	366.00	-0.026
368.00	0.188	368.00	0.186	368.00	0.179	368.00	0.172	368.00	0.147	368.00	0.072	368.00	-0.027
370.00	0.186	370.00	0.182	370.00	0.178	370.00	0.166	370.00	0.142	370.00	0.073	370.00	-0.026
372.00	0.184	372.00	0.182	372.00	0.178	372.00	0.168	372.00	0.141	372.00	0.074	372.00	-0.026
374.00	0.180	374.00	0.178	374.00	0.175	374.00	0.164	374.00	0.138	374.00	0.070	374.00	-0.027
376.00	0.181	376.00	0.175	376.00	0.172	376.00	0.161	376.00	0.137	376.00	0.070	376.00	-0.024
378.00	0.174	378.00	0.172	378.00	0.170	378.00	0.158	378.00	0.135	378.00	0.068	378.00	-0.027
380.00	0.175	380.00	0.172	380.00	0.167	380.00	0.157	380.00	0.132	380.00	0.066	380.00	-0.026
382.00	0.173	382.00	0.170	382.00	0.169	382.00	0.160	382.00	0.133	382.00	0.068	382.00	-0.022
384.00	0.163	384.00	0.161	384.00	0.161	384.00	0.146	384.00	0.123	384.00	0.058	384.00	-0.036
386.00	0.165	386.00	0.164	386.00	0.156	386.00	0.151	386.00	0.126	386.00	0.064	386.00	-0.030
388.00	0.168	388.00	0.164	388.00	0.162	388.00	0.149	388.00	0.126	388.00	0.060	388.00	-0.027
390.00	0.156	390.00	0.157	390.00	0.154	390.00	0.144	390.00	0.120	390.00	0.057	390.00	-0.032
392.00	0.161	392.00	0.158	392.00	0.155	392.00	0.144	392.00	0.120	392.00	0.059	392.00	-0.030
394.00	0.159	394.00	0.157	394.00	0.154	394.00	0.143	394.00	0.118	394.00	0.058	394.00	-0.028
396.00	0.161	396.00	0.153	396.00	0.152	396.00	0.143	396.00	0.121	396.00	0.057	396.00	-0.030
398.00	0.153	398.00	0.150	398.00	0.146	398.00	0.139	398.00	0.114	398.00	0.057	398.00	-0.028
400.00	0.154	400.00	0.151	400.00	0.147	400.00	0.135	400.00	0.115	400.00	0.056	400.00	-0.031
402.00	0.151	402.00	0.149	402.00	0.147	402.00	0.139	402.00	0.112	402.00	0.056	402.00	-0.028
404.00	0.146	404.00	0.142	404.00	0.138	404.00	0.134	404.00	0.109	404.00	0.049	404.00	-0.032
406.00	0.145	406.00	0.142	406.00	0.140	406.00	0.130	406.00	0.110	406.00	0.051	406.00	-0.033
408.00	0.146	408.00	0.144	408.00	0.137	408.00	0.129	408.00	0.108	408.00	0.050	408.00	-0.030
410.00	0.147	410.00	0.149	410.00	0.142	410.00	0.136	410.00	0.110	410.00	0.056	410.00	-0.028
412.00	0.141	412.00	0.140	412.00	0.138	412.00	0.128	412.00	0.106	412.00	0.051	412.00	-0.032
414.00	0.138	414.00	0.137	414.00	0.134	414.00	0.126	414.00	0.102	414.00	0.045	414.00	-0.033
416.00	0.136	416.00	0.134	416.00	0.133	416.00	0.123	416.00	0.102	416.00	0.044	416.00	-0.035
418.00	0.131	418.00	0.127	418.00	0.125	418.00	0.114	418.00	0.094	418.00	0.040	418.00	-0.041
420.00	0.131	420.00	0.130	420.00	0.126	420.00	0.116	420.00	0.095	420.00	0.039	420.00	-0.035
422.00	0.134	422.00	0.131	422.00	0.126	422.00	0.122	422.00	0.099	422.00	0.041	422.00	-0.035
424.00	0.132	424.00	0.130	424.00	0.122	424.00	0.115	424.00	0.096	424.00	0.040	424.00	-0.035
426.00	0.135	426.00	0.130	426.00	0.125	426.00	0.120	426.00	0.100	426.00	0.043	426.00	-0.033
428.00	0.131	428.00	0.131	428.00	0.125	428.00	0.119	428.00	0.097	428.00	0.046	428.00	-0.031
430.00	0.129	430.00	0.126	430.00	0.119	430.00	0.113	430.00	0.092	430.00	0.039	430.00	-0.035
432.00	0.129	432.00	0.129	432.00	0.124	432.00	0.117	432.00	0.094	432.00	0.042	432.00	-0.031
434.00	0.129	434.00	0.126	434.00	0.122	434.00	0.115	434.00	0.095	434.00	0.039	434.00	-0.031
436.00	0.125	436.00	0.123	436.00	0.119	436.00	0.112	436.00	0.092	436.00	0.040	436.00	-0.033
438.00	0.120	438.00	0.122	438.00	0.117	438.00	0.109	438.00	0.091	438.00	0.036	438.00	-0.035
440.00	0.123	440.00	0.122	440.00	0.116	440.00	0.111	440.00	0.089	440.00	0.038	440.00	-0.030
442.00	0.120	442.00	0.115	442.00	0.114	442.00	0.107	442.00	0.086	442.00	0.035	442.00	-0.035
444.00	0.121	444.00	0.117	444.00	0.115	444.00	0.110	444.00	0.087	444.00	0.037	444.00	-0.033
446.00	0.112	446.00	0.113	446.00	0.111	446.00	0.104	446.00	0.084	446.00	0.032	446.00	-0.037
448.00	0.115	448.00	0.113	448.00	0.112	448.00	0.103	448.00	0.082	448.00	0.029	448.00	-0.038
450.00	0.112	450.00	0.110	450.00	0.104	450.00	0.101	450.00	0.080	450.00	0.029	450.00	-0.037
452.00	0.116	452.00	0.115	452.00	0.113	452.00	0.106	452.00	0.087	452.00	0.033	452.00	-0.031
454.00	0.112	454.00	0.110	454.00	0.108	454.00	0.100	454.00	0.083	454.00	0.033	454.00	-0.034
456.00	0.113	456.00	0.111	456.00	0.107	456.00	0.103	456.00	0.080	456.00	0.035	456.00	-0.030
458.00	0.106	458.00	0.104	458.00	0.103	458.00	0.095	458.00	0.074	458.00	0.028	458.00	-0.035
460.00	0.108	460.00	0.107	460.00	0.106	460.00	0.099	460.00	0.081	460.00	0.031	460.00	-0.029
462.00	0.111	462.00	0.110	462.00	0.105	462.00	0.098	462.00	0.081	462.00	0.031	462.00	-0.032
464.00	0.108	464.00	0.107	464.00	0.102	464.00	0.098	464.00	0.077	464.00	0.033	464.00	-0.030
466.00	0.109	466.00	0.106	466.00	0.103	466.00	0.098	466.00	0.078	466.00	0.031	466.00	-0.030
468.00	0.110	468.00	0.105	468.00	0.105	468.00	0.101	468.00	0.080	468.00	0.033	468.00	-0.028
470.00	0.105	470.00	0.104	470.00	0.102	470.00	0.095	470.00	0.078	470.00	0.030	470.00	-0.030
472.00	0.105	472.00	0.103	472.00	0.101	472.00	0.094	472.00	0.077	472.00	0.030	472.00	-0.029
474.00	0.106	474.00	0.099	474.00	0.100	474.00	0.093	474.00	0.074	474.00	0.027	474.00	-0.031
476.00	0.104	476.00	0.103	476.00	0.101	476.00	0.094	476.00	0.076	476.00	0.031	476.00	-0.029
478.00	0.101	478.00	0.100	478.00	0.096	478.00	0.090	478.00	0.075	478.00	0.027	478.00	-0.030
480.00	0.100	480.00	0.098	480.00	0.098	480.00	0.090	480.00	0.072	480.00	0.026	480.00	-0.028
482.00	0.093	482.00	0.091	482.00	0.089	482.00	0.083	482.00	0.068	482.00	0.018	482.00	-0.036
484.00	0.097	484.00	0.094	484.00	0.094	484.00	0.086	484.00	0.068	484.00	0.021	484.00	-0.034
486.00	0.098	486.00	0.095	486.00	0.091	486.00	0.083	486.00	0.067	486.00	0.021	486.00	-0.031
488.00	0.093	488.00	0.090	488.00	0.090	488.00	0.085	488.00	0.066	488.00	0.020	488.00	-0.034
490.00	0.094	490.00	0.093	490.00	0.089	490.00	0.082	490.00	0.065	490.00	0.021	490.00	-0.035
492.00	0.098	492.00	0.099	492.00	0.094	492.00	0.089	492.00	0.070	492.00	0.025	492.00	-0.029
494.00	0.098	494.00	0.098	494.00	0.098	494.00	0.088	494.00	0.074	494.00	0.028	494.00	-0.027
496.00	0.100	496.00	0.097	496.00	0.095	496.00	0.088	496.00	0.071	496.00	0.028	496.00	-0.024
498.00	0.096	498.00	0.094	498.00	0.094	498.00	0.083	498.00	0.069	498.00	0.022	498.00	-0.027
500.00	0.100	500.00	0.097	500.00	0.097	500.00	0.091	500.00	0.070	500.00	0.029	500.00	-0.027
502.00	0.100	502.00	0.095	502.00	0.094	502.00	0.089	502.00	0.069	502.00	0.026	502.00	-0.025
504.00	0.094	504.00	0.095	504.00	0.092	504.00	0.087	504.00	0.070	504.00	0.024	504.00	-0.025
506.00	0.094	506.00	0.093	506.00	0.092	506.00	0.086	506.00	0.068	506.00	0.025	506.00	-0.026
508.00	0.092	508.00	0.093	508.00	0.092	508.00	0.084	508.00	0.067	508.00	0.024	508.00	-0.025
510.00	0.097	510.00	0.097	510.00	0.094	510.00	0.086	510.00	0.072	510.00	0.027	510.00	-0.022
512.00	0.093	512.00	0.090	512.00	0.090	512.00	0.083	512.00	0.067	512.00	0.023	512.00	-0.025
514.00	0.092	514.00	0.086	514.00	0.088	514.00	0.079	514.00	0.065	514.00	0.024	514.00	-0.028
516.00	0.091	516.00	0.091	516.00	0.088	516.00	0.082	516.00	0.065	516.00	0.022	516.00	-0.024
518.00	0.089	518.00	0.087	518.00	0.086	518.00	0.079	518.00	0.064	518.00	0.021	518.00	-0.026
520.00	0.089	520.00	0.089	520.00	0.086	520.00	0.080	520.00	0.066	520.00	0.024	520.00	-0.027
522.00	0.088	522.00	0.087	522.00	0.085	522.00	0.078	522.00	0.063	522.00	0.018	522.00	-0.026
524.00	0.085	524.00	0.084	524.00	0.082	524.00	0.078	524.00	0.062	524.00	0.021	524.00	-0.024
526.00	0.086	526.00	0.082	526.00	0.081	526.00	0.073	526.00	0.059	526.00	0.016	526.00	-0.024
528.00	0.082	528.00	0.080	528.00	0.078	528.00	0.072	528.00	0.056	528.00	0.016	528.00	-0.027
530.00	0.083	530.00	0.082	530.00	0.079	530.00	0.075	530.00	0.058	530.00	0.018	530.00	-0.028
532.00	0.082	532.00	0.081	532.00	0.080	532.00	0.074	532.00	0.059	532.00	0.017	532.00	-0.024
534.00	0.083	534.00	0.080	534.00	0.078	534.00	0.070	534.00	0.057	534.00	0.015	534.00	-0.026
536.00	0.081	536.00	0.080	536.00	0.078	536.00	0.072	536.00	0.053	536.00	0.015	536.00	-0.027
538.00	0.080	538.00	0.080	538.00	0.077	538.00	0.073	538.00	0.057	538.00	0.014	538.00	-0.026
540.00	0.080	540.00	0.078	540.00	0.077	540.00	0.070	540.00	0.053	540.00	0.014	540.00	-0.027
542.00	0.079	542.00	0.079	542.00	0.077	542.00	0.068	542.00	0.054	542.00	0.015	542.00	-0.026
544.00	0.079	544.00	0.080	544.00	0.076	544.00	0.071	544.00	0.055	544.00	0.016	544.00	-0.024
546.00	0.078	546.00	0.078	546.00	0.073	546.00	0.071	546.00	0.053	546.00	0.014	546.00	-0.025
548.00	0.075	548.00	0.078	548.00	0.073	548.00	0.069	548.00	0.054	548.00	0.016	548.00	-0.025
550.00	0.078	550.00	0.079	550.00	0.077	550.00	0.069	550.00	0.050	550.00	0.017	550.00	-0.023
552.00	0.079	552.00	0.079	552.00	0.077	552.00	0.067	552.00	0.054	552.00	0.014	552.00	-0.023
554.00	0.079	554.00	0.079	554.00	0.075	554.00	0.071	554.00	0.055	554.00	0.017	554.00	-0.019
556.00	0.076	556.00	0.077	556.00	0.072	556.00	0.070	556.00	0.054	556.00	0.015	556.00	-0.022
558.00	0.076	558.00	0.073	558.00	0.073	558.00	0.069	558.00	0.054	558.00	0.015	558.00	-0.023
560.00	0.077	560.00	0.075	560.00	0.074	560.00	0.066	560.00	0.052	560.00	0.014	560.00	-0.022
562.00	0.075	562.00	0.072	562.00	0.071	562.00	0.067	562.00	0.052	562.00	0.010	562.00	-0.024
564.00	0.068	564.00	0.069	564.00	0.065	564.00	0.061	564.00	0.043	564.00	0.005	564.00	-0.029
566.00	0.072	566.00	0.068	566.00	0.070	566.00	0.064	566.00	0.048	566.00	0.009	566.00	-0.025
568.00	0.070	568.00	0.070	568.00	0.067	568.00	0.064	568.00	0.046	568.00	0.010	568.00	-0.029
570.00	0.072	570.00	0.070	570.00	0.069	570.00	0.062	570.00	0.050	570.00	0.011	570.00	-0.026
572.00	0.068	572.00	0.069	572.00	0.067	572.00	0.060	572.00	0.045	572.00	0.009	572.00	-0.027
574.00	0.071	574.00	0.070	574.00	0.070	574.00	0.064	574.00	0.046	574.00	0.009	574.00	-0.024
576.00	0.067	576.00	0.072	576.00	0.066	576.00	0.062	576.00	0.046	576.00	0.010	576.00	-0.025
578.00	0.068	578.00	0.070	578.00	0.068	578.00	0.060	578.00	0.046	578.00	0.009	578.00	-0.024
580.00	0.074	580.00	0.072	580.00	0.070	580.00	0.064	580.00	0.050	580.00	0.013	580.00	-0.024
582.00	0.066	582.00	0.066	582.00	0.066	582.00	0.059	582.00	0.044	582.00	0.005	582.00	-0.026
584.00	0.072	584.00	0.071	584.00	0.069	584.00	0.061	584.00	0.046	584.00	0.010	584.00	-0.023
586.00	0.071	586.00	0.070	586.00	0.069	586.00	0.062	586.00	0.047	586.00	0.009	586.00	-0.022
588.00	0.072	588.00	0.070	588.00	0.068	588.00	0.058	588.00	0.046	588.00	0.008	588.00	-0.023
590.00	0.074	590.00	0.074	590.00	0.073	590.00	0.065	590.00	0.051	590.00	0.015	590.00	-0.017
592.00	0.068	592.00	0.065	592.00	0.064	592.00	0.058	592.00	0.044	592.00	0.006	592.00	-0.023
594.00	0.067	594.00	0.065	594.00	0.066	594.00	0.058	594.00	0.044	594.00	0.005	594.00	-0.022
596.00	0.067	596.00	0.068	596.00	0.067	596.00	0.057	596.00	0.042	596.00	0.008	596.00	-0.022
598.00	0.069	598.00	0.069	598.00	0.067	598.00	0.059	598.00	0.043	598.00	0.008	598.00	-0.021
600.00	0.067	600.00	0.067	600.00	0.065	600.00	0.059	600.00	0.043	600.00	0.007	600.00	-0.021
602.00	0.067	602.00	0.065	602.00	0.063	602.00	0.057	602.00	0.041	602.00	0.006	602.00	-0.021
604.00	0.066	604.00	0.061	604.00	0.062	604.00	0.054	604.00	0.038	604.00	0.003	604.00	-0.025
606.00	0.063	606.00	0.064	606.00	0.062	606.00	0.056	606.00	0.039	606.00	0.003	606.00	-0.026
608.00	0.063	608.00	0.061	608.00	0.060	608.00	0.053	608.00	0.039	608.00	0.003	608.00	-0.025
610.00	0.066	610.00	0.066	610.00	0.064	610.00	0.058	610.00	0.041	610.00	0.007	610.00	-0.021
612.00	0.064	612.00	0.065	612.00	0.063	612.00	0.056	612.00	0.040	612.00	0.002	612.00	-0.022
614.00	0.064	614.00	0.064	614.00	0.061	614.00	0.055	614.00	0.040	614.00	0.005	614.00	-0.024
616.00	0.065	616.00	0.062	616.00	0.062	616.00	0.057	616.00	0.040	616.00	0.006	616.00	-0.023
618.00	0.067	618.00	0.066	618.00	0.065	618.00	0.056	618.00	0.043	618.00	0.006	618.00	-0.020
620.00	0.066	620.00	0.066	620.00	0.064	620.00	0.057	620.00	0.040	620.00	0.005	620.00	-0.021
622.00	0.063	622.00	0.060	622.00	0.060	622.00	0.053	622.00	0.037	622.00	0.004	622.00	-0.021
624.00	0.059	624.00	0.060	624.00	0.058	624.00	0.050	624.00	0.033	624.00	0.002	624.00	-0.025
626.00	0.058	626.00	0.058	626.00	0.058	626.00	0.049	626.00	0.032	626.00	-0.001	626.00	-0.029
628.00	0.065	628.00	0.063	628.00	0.061	628.00	0.052	628.00	0.038	628.00	0.005	628.00	-0.023
630.00	0.060	630.00	0.060	630.00	0.060	630.00	0.053	630.00	0.036	630.00	0.004	630.00	-0.022
632.00	0.058	632.00	0.058	632.00	0.058	632.00	0.050	632.00	0.036	632.00	0.003	632.00	-0.023
634.00	0.063	634.00	0.062	634.00	0.059	634.00	0.053	634.00	0.039	634.00	0.004	634.00	-0.020
636.00	0.059	636.00	0.062	636.00	0.058	636.00	0.053	636.00	0.036	636.00	0.001	636.00	-0.020
638.00	0.059	638.00	0.058	638.00	0.061	638.00	0.050	638.00	0.034	638.00	0.002	638.00	-0.022
640.00	0.058	640.00	0.056	640.00	0.054	640.00	0.046	640.00	0.033	640.00	-0.001	640.00	-0.023
642.00	0.060	642.00	0.060	642.00	0.059	642.00	0.053	642.00	0.038	642.00	0.003	642.00	-0.016
644.00	0.060	644.00	0.062	644.00	0.060	644.00	0.049	644.00	0.037	644.00	0.001	644.00	-0.020
646.00	0.061	646.00	0.058	646.00	0.059	646.00	0.050	646.00	0.037	646.00	0.003	646.00	-0.019
648.00	0.059	648.00	0.056	648.00	0.055	648.00	0.049	648.00	0.033	648.00	0.001	648.00	-0.023
650.00	0.057	650.00	0.056	650.00	0.053	650.00	0.047	650.00	0.034	650.00	-0.002	650.00	-0.022
652.00	0.056	652.00	0.057	652.00	0.058	652.00	0.049	652.00	0.032	652.00	-0.001	652.00	-0.021
654.00	0.055	654.00	0.055	654.00	0.054	654.00	0.045	654.00	0.030	654.00	-0.003	654.00	-0.025
656.00	0.061	656.00	0.058	656.00	0.056	656.00	0.048	656.00	0.033	656.00	0.001	656.00	-0.021
658.00	0.057	658.00	0.056	658.00	0.054	658.00	0.046	658.00	0.031	658.00	-0.001	658.00	-0.021
660.00	0.054	660.00	0.054	660.00	0.053	660.00	0.044	660.00	0.031	660.00	-0.002	660.00	-0.024
662.00	0.057	662.00	0.056	662.00	0.052	662.00	0.048	662.00	0.033	662.00	-0.004	662.00	-0.024
664.00	0.057	664.00	0.057	664.00	0.057	664.00	0.047	664.00	0.033	664.00	0.000	664.00	-0.022
666.00	0.058	666.00	0.056	666.00	0.055	666.00	0.047	666.00	0.033	666.00	-0.001	666.00	-0.020
668.00	0.052	668.00	0.051	668.00	0.047	668.00	0.042	668.00	0.028	668.00	-0.006	668.00	-0.026
